参数 | 项目 | 分辨率 | 精度 | 范围 | 过载保护 |
测量 | O2 | 0.1% | -0.1%+0.2% | 0 ~ 25% | 30% |
CO | 1ppm | ±5ppm <100ppm ±5% >100ppm <2000ppm ±10% >2000ppm <4000pp | 0~ 2000ppm | 4000ppm | |
SO2(H) | 1ppm | ±5ppm <100ppm ±5% >100ppm <2000ppm ±10% >2000ppm <5000ppm | 0 ~ 2000ppm | 5000ppm | |
SO2(L) | 1ppm | ±5 <100ppm ±10% >100ppm <300ppm | 0 ~ 100ppm | 300ppm | |
NO(H) | 1ppm | ±5ppm <100ppm ±5% >100ppm <2000ppm ±10% >2000ppm <5000ppm | 0 ~ 1000ppm | 5000ppm | |
NO(L) | 1ppm | ±5 <100ppm ±10% >100ppm <300ppm | 0 ~ 100ppm | 300ppm | |
NO2 | 1ppm | ±5 <100ppm ±10% >100ppm <1000ppm | 0 ~ 100ppm | 1000ppm | |
H2S | 1ppm | ±5ppm <100ppm ±5% >100ppm <200ppm ±10% >200ppm <300ppm | 0 ~ 200ppm | 300ppm | |
HC (IR) | 1ppm | ±5% | 0 ~ 5000ppm | 10000ppm | |
CO2 (IR) | 0.1% | ±5% | 0 ~ 20% | 40% | |
CO (IR) | 0.1% | ±5% | 0 ~ 10% | 20% | |
烟气温度 | 0.1℃ | +1℃±0.3% | 0 ~1100℃ |
|
|
环境温度 | 0.1℃ | +1℃ | 0 ~55℃ |
|
|
送风温度 | 0.1℃ | +1℃±0.3% | 0 ~600℃ |
|
|
压力 | 0.01mbar | +0.5% | 0 ~150mbar |
|
|
计算 | CO2 | 0.1% | +0.3% | 0 ~99.9% |
|
NOx | 1ppm |
+5ppm<100ppm +5%>100ppm |
0 ~6000ppm |
|
|
净温度 | 0.1℃ | +1℃ | 0 ~1100℃ |
|
|
效率 | 0.1% | +1.0% 读数 | 0 ~99.9% |
|
|
过空系数 | 0.1% | +0.2% | 0 ~2885.0% |
|
|
损失 | 0.1% | +0.2% | 0 ~99.9% |
|
|
CO/CO2 | 0.0001 | +0.01 | 0 ~0.9999 |
|
|
T90(S) | <30s | ||||
采样泵 | 2L/min | ||||
预热时间 | 3min | ||||
工作温度 | 5-50° | ||||
工作湿度 | 10-80%RH | ||||
手操器 | 240*135*70mm | ||||
主机 | 420*345*225mm | ||||
电池 | 镍氢充电电池(12V,2AH) | ||||
使用时间 | 8小时 | ||||
充电时间 | 12小时/4小时快充 | ||||
探针 |
KMCP6 285mm 长600° KMCLP6 1m长600° KMCHP6 285mm长1000° KMCHLP6 1m长1000° |
||||
选配 | KHPURQ电磁泵、WTS9206P排水系统、传感器加热器等 |