防护能力 |
2g子弹射速1.65km/s 4g子弹射速1.59km/s 16g子弹射速1.48km/s 64g子弹射速0.83km/s |
核辐射防护能力 | 对137Cs 70%衰减 |
颜色 | 红色和黑色 |
尺寸 |
91.44 x 76.2cm |
Demron ® 辐射/RDD/IED 防护 | ||||
辐射源 | 辐射类型 | 能量 | 剂量防护率 | 防护毯 |
50 kvp | X-ray | 50 kv | ≥ 91% | ≥ 99% |
75 kvp | X-ray | 75 kv | ≥ 81% | ≥ 99% |
100 kvp | X-ray | 100 kv | ≥ 75% | ≥ 99% |
241 AM | Gamma ( Y ) |
4.9% 20.8 KeV 13.3% 13.9 KeV 19.3% 17.8 Kev 35.7% 59.54 KeV |
≥ 93% | ≥ 99% |
109 Cd | Gamma ( Y ) |
22 KeV Major 88 KeV Minor |
≥ 99% | ≥ 99% |
137 Cs | Gamma ( Y ) | 0.662 MeV | 65% @ 10° | 92% @ 10° |
60 Co | Gamma ( Y ) |
1.173 MeV 1.332 MeV |
50% @ 20° | 84% @ 20° |
39% @ 30° | 75% @ 30° | |||
46% @ 10° | N/A | |||
33% @ 20° | N/A | |||
226 Ra | Gamma ( Y ) | 186-610 KeV | 48% @ 10° | 72% @ 10° |
38% @ 20° | 60% @ 10° | |||
90 Sr/ 90 Y | Beta ( B ) | 546 KeV ( Sr ) | ≥ 99% | ≥ 99% |
2.27 MeV ( Y ) |